<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Evocateur &#187; statistics</title>
	<atom:link href="http://evocateur.org/tag/statistics/feed/" rel="self" type="application/rss+xml" />
	<link>http://evocateur.org</link>
	<description>A Place to Practice Upgrading Wordpress Periodically</description>
	<lastBuildDate>Fri, 28 May 2010 04:46:51 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>Recent Work</title>
		<link>http://evocateur.org/2009/09/recent-work/</link>
		<comments>http://evocateur.org/2009/09/recent-work/#comments</comments>
		<pubDate>Wed, 16 Sep 2009 17:45:58 +0000</pubDate>
		<dc:creator>Daniel</dc:creator>
				<category><![CDATA[Code]]></category>
		<category><![CDATA[flash]]></category>
		<category><![CDATA[statistics]]></category>
		<category><![CDATA[zillow]]></category>

		<guid isPermaLink="false">http://evocateur.org/?p=27</guid>
		<description><![CDATA[Zillow Home Value IndexYou need the latest version of the Macromedia Flash Player.Download the free Flash Player now!More Fremont Home Values]]></description>
			<content:encoded><![CDATA[<div style="margin:10px 0;padding:0 3px;overflow:hidden;background:#fff;border:1px solid #acf;width:440px"><h6 style="margin:0;padding:5px 0 3px;font-size:13px;line-height:15px;text-align:center;color:#555; font-family:helvetica,arial,sans-serif">Zillow Home Value Index</h6><div id="zillow_metric_chart-250692-injected" class="injector"><object id="zillow_metric_chart-250692" height="300" name="zillow_metric_chart-250692" width="440" align="middle" classid="clsid:D27CDB6E-AE6D-11cf-96B8-444553540000"><param value="http://www.zillow.com/static/swf/charting/FlashChart.swf" name="movie" /><param name="quality" value="high" /><param name="bgcolor" value="#ffffff" /><param name="wmode" value="transparent" /><param name="allowScriptAccess" value="sameDomain" /><param value="width=440&#038;height=300&#038;type=line&#038;format=dollar&#038;epochs=1117177200000%2C12749436000000&#038;fields=Date%2CValue%2CRegionId%2CRegion&#038;source=http%3A%2F%2Fwww.zillow.com%2Fajax%2Fgeo%2FGeoChartData.htm%3Fmt%3D34%26dt%3D1%26tp%3D5%26rt%3D8%26r%3D250692%2C343997%2C250788%2C252248%26el%3D0" name="flashvars" /><object height="300" width="440" align="middle" data="http://www.zillow.com/static/swf/charting/FlashChart.swf" type="application/x-shockwave-flash"><param name="quality" value="high" /><param name="bgcolor" value="#ffffff" /><param name="wmode" value="transparent" /><param name="allowScriptAccess" value="sameDomain" /><param value="width=440&#038;height=300&#038;type=line&#038;format=dollar&#038;epochs=1117177200000%2C12749436000000&#038;fields=Date%2CValue%2CRegionId%2CRegion&#038;source=http%3A%2F%2Fwww.zillow.com%2Fajax%2Fgeo%2FGeoChartData.htm%3Fmt%3D34%26dt%3D1%26tp%3D5%26rt%3D8%26r%3D250692%2C343997%2C250788%2C252248%26el%3D0" name="flashvars" /><div class="noflash"><img src="http://www.zillowstatic.com/static/images/txt_no_flash.gif" height="300" alt="This content requires Flash" width="440"></img><br /><br /><p>You need the latest version of the Macromedia Flash Player.<br /><a href="http://www.macromedia.com/shockwave/download/download.cgi?P1_Prod_Version=ShockwaveFlash" rel="nofollow">Download the free Flash Player now!</a></p><a href="http://www.macromedia.com/shockwave/download/download.cgi?P1_Prod_Version=ShockwaveFlash" rel="nofollow"><img src="http://www.zillowstatic.com/static/images/btn_macromedia.gif" height="300" alt="Get Macromedia Flash Player" width="440"></img></a></div></object></object></div><div style="margin:0;padding:0 0 4px;text-align:center"><a href="http://www.zillow.com/local-info/WA-Seattle/Fremont-home-value/r_250692/" style="color:#36B;font-size:11px;line-height:13px;font-family:helvetica,arial,sans-serif;">More Fremont Home Values</a></div></div>
]]></content:encoded>
			<wfw:commentRss>http://evocateur.org/2009/09/recent-work/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

